Usage Statistics for powerbasketball.com

Summary Period: September 2008
Generated 01-Oct-2008 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 355763
Total Files 316432
Total Pages 71451
Total Visits 27770
Total KBytes 3964524
Total Unique Sites 18890
Total Unique URLs 823
Total Unique Referrers 1674
Total Unique User Agents 1553
. Avg Max
Hits per Hour 494 1455
Hits per Day 11858 15579
Files per Day 10547 13924
Pages per Day 2381 3306
Visits per Day 925 1187
KBytes per Day 132151 173398
Hits by Response Code
Undefined response code 4
Code 200 - OK 316432
Code 206 - Partial Content 1787
Code 304 - Not Modified 29478
Code 404 - Not Found 8062

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 10730 3.02% 9165 2.90% 2408 3.37% 845 3.04% 849 4.49% 116192 2.93%
2 11895 3.34% 10610 3.35% 2583 3.62% 912 3.28% 937 4.96% 137313 3.46%
3 12028 3.38% 10373 3.28% 2595 3.63% 861 3.10% 897 4.75% 133646 3.37%
4 11708 3.29% 10654 3.37% 2641 3.70% 934 3.36% 931 4.93% 136943 3.45%
5 9825 2.76% 8995 2.84% 1871 2.62% 836 3.01% 854 4.52% 110894 2.80%
6 8683 2.44% 7914 2.50% 1995 2.79% 786 2.83% 758 4.01% 102587 2.59%
7 10416 2.93% 9325 2.95% 2641 3.70% 859 3.09% 832 4.40% 123008 3.10%
8 13913 3.91% 12180 3.85% 2450 3.43% 1117 4.02% 1077 5.70% 150613 3.80%
9 12120 3.41% 10816 3.42% 2136 2.99% 1026 3.69% 976 5.17% 133221 3.36%
10 13060 3.67% 11462 3.62% 2285 3.20% 1001 3.60% 1028 5.44% 143440 3.62%
11 11406 3.21% 10058 3.18% 2292 3.21% 898 3.23% 949 5.02% 129495 3.27%
12 10121 2.84% 8896 2.81% 2001 2.80% 864 3.11% 903 4.78% 110080 2.78%
13 8823 2.48% 7754 2.45% 1789 2.50% 736 2.65% 778 4.12% 96878 2.44%
14 9839 2.77% 8954 2.83% 2196 3.07% 761 2.74% 847 4.48% 114534 2.89%
15 12155 3.42% 11009 3.48% 2188 3.06% 869 3.13% 906 4.80% 136418 3.44%
16 13173 3.70% 11831 3.74% 2239 3.13% 973 3.50% 1001 5.30% 143716 3.63%
17 13977 3.93% 12361 3.91% 2507 3.51% 1058 3.81% 1091 5.78% 154643 3.90%
18 13412 3.77% 11952 3.78% 2391 3.35% 999 3.60% 941 4.98% 144921 3.66%
19 11329 3.18% 9880 3.12% 2345 3.28% 871 3.14% 835 4.42% 123535 3.12%
20 9225 2.59% 8016 2.53% 2017 2.82% 747 2.69% 828 4.38% 99286 2.50%
21 9456 2.66% 8307 2.63% 1992 2.79% 829 2.99% 762 4.03% 101983 2.57%
22 14009 3.94% 12365 3.91% 2642 3.70% 1035 3.73% 1022 5.41% 154043 3.89%
23 15225 4.28% 13474 4.26% 3306 4.63% 1038 3.74% 1047 5.54% 168906 4.26%
24 14849 4.17% 13498 4.27% 3216 4.50% 1086 3.91% 1041 5.51% 167829 4.23%
25 14026 3.94% 12780 4.04% 2957 4.14% 1001 3.60% 998 5.28% 160856 4.06%
26 10076 2.83% 9087 2.87% 1821 2.55% 866 3.12% 877 4.64% 110658 2.79%
27 9369 2.63% 8448 2.67% 1910 2.67% 796 2.87% 802 4.25% 104838 2.64%
28 10297 2.89% 9088 2.87% 1916 2.68% 866 3.12% 852 4.51% 112867 2.85%
29 15039 4.23% 13256 4.19% 3081 4.31% 1181 4.25% 1108 5.87% 167785 4.23%
30 15579 4.38% 13924 4.40% 3040 4.25% 1187 4.27% 1163 6.16% 173398 4.37%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11170 3.14% 335 10079 3.19% 67 2013 2.82% 4121 123639 3.12%
1 322 9670 2.72% 287 8627 2.73% 65 1972 2.76% 3563 106886 2.70%
2 255 7657 2.15% 229 6878 2.17% 66 1996 2.79% 3137 94100 2.37%
3 213 6410 1.80% 181 5450 1.72% 51 1541 2.16% 2447 73419 1.85%
4 181 5439 1.53% 158 4756 1.50% 44 1328 1.86% 2120 63604 1.60%
5 215 6473 1.82% 184 5520 1.74% 47 1422 1.99% 2420 72614 1.83%
6 256 7707 2.17% 221 6635 2.10% 55 1668 2.33% 2859 85772 2.16%
7 294 8849 2.49% 257 7711 2.44% 59 1786 2.50% 3237 97107 2.45%
8 406 12189 3.43% 350 10513 3.32% 77 2335 3.27% 4394 131822 3.33%
9 552 16566 4.66% 488 14662 4.63% 109 3289 4.60% 6146 184392 4.65%
10 602 18070 5.08% 525 15768 4.98% 96 2899 4.06% 6363 190887 4.81%
11 599 17997 5.06% 531 15937 5.04% 105 3169 4.44% 6331 189934 4.79%
12 679 20398 5.73% 595 17876 5.65% 114 3433 4.80% 7284 218522 5.51%
13 687 20623 5.80% 623 18698 5.91% 119 3593 5.03% 7652 229555 5.79%
14 676 20288 5.70% 610 18306 5.79% 108 3259 4.56% 7455 223654 5.64%
15 882 26461 7.44% 804 24148 7.63% 304 9128 12.78% 11416 342473 8.64%
16 660 19822 5.57% 588 17658 5.58% 127 3829 5.36% 7387 221606 5.59%
17 565 16961 4.77% 494 14827 4.69% 112 3384 4.74% 6215 186464 4.70%
18 553 16598 4.67% 502 15064 4.76% 98 2941 4.12% 5960 178809 4.51%
19 568 17043 4.79% 506 15204 4.80% 117 3532 4.94% 6460 193794 4.89%
20 585 17571 4.94% 530 15917 5.03% 104 3139 4.39% 6333 190002 4.79%
21 615 18457 5.19% 543 16294 5.15% 108 3257 4.56% 6673 200204 5.05%
22 595 17878 5.03% 537 16110 5.09% 125 3769 5.27% 6596 197892 4.99%
23 515 15466 4.35% 459 13794 4.36% 92 2769 3.88% 5579 167375 4.22%

Top 30 of 823 Total URLs
# Hits KBytes URL
1 15466 4.35% 33182 0.84% /favicon.ico
2 13267 3.73% 102713 2.59% /core-style.css
3 9486 2.67% 72031 1.82% /core-style1.css
4 9386 2.64% 185932 4.69% /
5 6416 1.80% 318931 8.04% /banners/bb/read-react.swf
6 3173 0.89% 137512 3.47% /banners/bb/coaching-dvds.swf
7 1830 0.51% 315 0.01% /robots.txt
8 1649 0.46% 33922 0.86% /drills.html
9 1508 0.42% 32792 0.83% /page2.html
10 1386 0.39% 47183 1.19% /banners/bb/728x90.swf
11 1071 0.30% 19788 0.50% /tips.html
12 950 0.27% 14621 0.37% /080813.html
13 917 0.26% 12632 0.32% /airalert.html
14 817 0.23% 13361 0.34% /071027.html
15 705 0.20% 16453 0.41% /fshl.html
16 690 0.19% 12446 0.31% /top2009.html
17 620 0.17% 8619 0.22% /videos.html
18 592 0.17% 11910 0.30% /toplists.html
19 579 0.16% 11481 0.29% /top2008.html
20 569 0.16% 13099 0.33% /flrank.html
21 547 0.15% 6767 0.17% /page3.html
22 529 0.15% 18566 0.47% /jump_revised.html
23 517 0.15% 9499 0.24% /080417.html
24 440 0.12% 11410 0.29% /jump_programs.html
25 398 0.11% 10639 0.27% /sitemap.html
26 394 0.11% 7095 0.18% /080418.html
27 378 0.11% 20825 0.53% /archives.html
28 376 0.11% 4886 0.12% /aboutus.html
29 376 0.11% 7835 0.20% /top2006.html
30 374 0.11% 7551 0.19% /top2007.html

Top 10 of 823 Total URLs By KBytes
# Hits KBytes URL
1 6416 1.80% 318931 8.04% /banners/bb/read-react.swf
2 9386 2.64% 185932 4.69% /
3 3173 0.89% 137512 3.47% /banners/bb/coaching-dvds.swf
4 13267 3.73% 102713 2.59% /core-style.css
5 9486 2.67% 72031 1.82% /core-style1.css
6 1386 0.39% 47183 1.19% /banners/bb/728x90.swf
7 1649 0.46% 33922 0.86% /drills.html
8 15466 4.35% 33182 0.84% /favicon.ico
9 1508 0.42% 32792 0.83% /page2.html
10 267 0.08% 26162 0.66% /bballed.html

Top 10 of 563 Total Entry Pages
# Hits Visits URL
1 9386 2.64% 5242 19.04% /
2 917 0.26% 752 2.73% /airalert.html
3 1649 0.46% 701 2.55% /drills.html
4 817 0.23% 633 2.30% /071027.html
5 1508 0.42% 527 1.91% /page2.html
6 950 0.27% 452 1.64% /080813.html
7 705 0.20% 416 1.51% /fshl.html
8 529 0.15% 389 1.41% /jump_revised.html
9 569 0.16% 340 1.24% /flrank.html
10 359 0.10% 289 1.05% /110503a.html

Top 10 of 561 Total Exit Pages
# Hits Visits URL
1 9386 2.64% 4835 17.63% /
2 1649 0.46% 984 3.59% /drills.html
3 917 0.26% 674 2.46% /airalert.html
4 817 0.23% 592 2.16% /071027.html
5 950 0.27% 556 2.03% /080813.html
6 1071 0.30% 496 1.81% /tips.html
7 1508 0.42% 480 1.75% /page2.html
8 529 0.15% 375 1.37% /jump_revised.html
9 705 0.20% 341 1.24% /fshl.html
10 440 0.12% 302 1.10% /jump_programs.html

Top 30 of 18890 Total Sites
# Hits Files KBytes Visits Hostname
1 6817 1.92% 6531 2.06% 133481 3.37% 31 0.11% 64.69.80.7
2 6534 1.84% 6041 1.91% 59329 1.50% 380 1.37% 65.214.44.28
3 4088 1.15% 3780 1.19% 36991 0.93% 272 0.98% ip-78-137-163-133.dedi.digiweb.ie
4 1624 0.46% 1421 0.45% 28459 0.72% 80 0.29% 38.98.120.84
5 1519 0.43% 1456 0.46% 16631 0.42% 55 0.20% boston-a.lti.cs.cmu.edu
6 1507 0.42% 1307 0.41% 27134 0.68% 36 0.13% 91.205.124.7
7 1497 0.42% 1262 0.40% 26940 0.68% 49 0.18% 77.91.224.7
8 1197 0.34% 1162 0.37% 25565 0.64% 5 0.02% j226094.upc-j.chello.nl
9 1070 0.30% 712 0.23% 14839 0.37% 55 0.20% llf320018.crawl.yahoo.net
10 976 0.27% 646 0.20% 14197 0.36% 13 0.05% spider24.yandex.ru
11 954 0.27% 879 0.28% 18760 0.47% 76 0.27% llf520126.crawl.yahoo.net
12 927 0.26% 927 0.29% 9311 0.23% 2 0.01% h196.10.31.71.dynamic.ip.windstream.net
13 913 0.26% 783 0.25% 8131 0.21% 51 0.18% sbbc20.broward.k12.fl.us
14 888 0.25% 717 0.23% 7881 0.20% 42 0.15% 168.221.143.68
15 856 0.24% 635 0.20% 13433 0.34% 123 0.44% livebot-65-55-212-165.search.live.com
16 750 0.21% 652 0.21% 13582 0.34% 1 0.00% 83.229.91.171
17 717 0.20% 696 0.22% 15319 0.39% 3 0.01% dhcp-077-249-024-247.chello.nl
18 682 0.19% 234 0.07% 3741 0.09% 147 0.53% crawl2.nat.svl.searchme.com
19 638 0.18% 548 0.17% 11852 0.30% 38 0.14% scoutjet.com
20 635 0.18% 351 0.11% 7669 0.19% 219 0.79% crawl-66-249-71-109.googlebot.com
21 633 0.18% 329 0.10% 7071 0.18% 222 0.80% crawl-66-249-71-111.googlebot.com
22 599 0.17% 336 0.11% 7125 0.18% 191 0.69% crawl-66-249-71-110.googlebot.com
23 554 0.16% 478 0.15% 5105 0.13% 29 0.10% vpn.martin.k12.fl.us
24 525 0.15% 479 0.15% 10342 0.26% 40 0.14% llf520016.crawl.yahoo.net
25 474 0.13% 258 0.08% 3316 0.08% 12 0.04% c-76-108-230-35.hsd1.fl.comcast.net
26 465 0.13% 437 0.14% 12749 0.32% 261 0.94% crawler4093.ask.com
27 457 0.13% 396 0.13% 8069 0.20% 87 0.31% crawl-16.cuill.com
28 444 0.12% 414 0.13% 3985 0.10% 10 0.04% 204.128.70.65
29 431 0.12% 410 0.13% 8736 0.22% 192 0.69% natcrawlbloc03.net.m1.fti.net
30 415 0.12% 374 0.12% 8361 0.21% 28 0.10% llf520051.crawl.yahoo.net

Top 10 of 18890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6817 1.92% 6531 2.06% 133481 3.37% 31 0.11% 64.69.80.7
2 6534 1.84% 6041 1.91% 59329 1.50% 380 1.37% 65.214.44.28
3 4088 1.15% 3780 1.19% 36991 0.93% 272 0.98% ip-78-137-163-133.dedi.digiweb.ie
4 1624 0.46% 1421 0.45% 28459 0.72% 80 0.29% 38.98.120.84
5 1507 0.42% 1307 0.41% 27134 0.68% 36 0.13% 91.205.124.7
6 1497 0.42% 1262 0.40% 26940 0.68% 49 0.18% 77.91.224.7
7 1197 0.34% 1162 0.37% 25565 0.64% 5 0.02% j226094.upc-j.chello.nl
8 954 0.27% 879 0.28% 18760 0.47% 76 0.27% llf520126.crawl.yahoo.net
9 1519 0.43% 1456 0.46% 16631 0.42% 55 0.20% boston-a.lti.cs.cmu.edu
10 717 0.20% 696 0.22% 15319 0.39% 3 0.01% dhcp-077-249-024-247.chello.nl

Top 30 of 1674 Total Referrers
# Hits Referrer
1 71357 20.06% - (Direct Request)
2 9546 2.68% http://www.google.com/search
3 1565 0.44% http://search.yahoo.com/search
4 543 0.15% http://search.live.com/results.aspx
5 434 0.12% http://www.google.ca/search
6 415 0.12% http://profile.myspace.com/index.cfm
7 391 0.11% http://www.google.co.uk/search
8 386 0.11% http://74.125.93.104/translate_c
9 383 0.11% http://66.102.9.104/translate_c
10 353 0.10% http://search.msn.com/results.aspx
11 319 0.09% http://www.powerbasketball.com
12 314 0.09% http://www.google.com.au/search
13 226 0.06% http://www.ask.com/web
14 173 0.05% http://images.google.com/imgres
15 169 0.05% http://209.85.173.104/search
16 152 0.04% http://74.125.45.104/search
17 132 0.04% http://www.munax.com/referer.htm
18 112 0.03% http://72.14.205.104/search
19 111 0.03% http://aolsearch.aol.com/aol/search
20 92 0.03% http://www.google.com.ph/search
21 90 0.03% http://209.85.171.104/translate_c
22 90 0.03% http://64.233.169.104/search
23 77 0.02% http://www.potaforum.com/showthread.php
24 70 0.02% http://209.85.135.104/search
25 70 0.02% http://www.google.co.in/search
26 66 0.02% http://www.google.de/search
27 60 0.02% http://search.aol.com/aol/search
28 57 0.02% http://209.85.165.104/search
29 56 0.02% http://127.0.0.1:4664/preview
30 55 0.02% http://octopusg.blogspot.com/2007_01_01_archive.html

Top 20 of 7732 Total Search Strings
# Hits Search String
1 189 1.55% air alert
2 141 1.15% read and react offense
3 128 1.05% coaching basketball
4 106 0.87% basketball coaching
5 103 0.84% power basketball
6 74 0.60% florida high school basketball
7 70 0.57% coaching youth basketball
8 67 0.55% basketball player diet
9 64 0.52% basketball prep schools
10 51 0.42% air alert 2
11 49 0.40% youth basketball drills
12 48 0.39% read and react basketball offense
13 44 0.36% basketball players diet
14 44 0.36% read and react basketball
15 40 0.33% florida hoops
16 37 0.30% youth basketball
17 35 0.29% basketball
18 35 0.29% better basketball
19 35 0.29% floridahoops.com
20 34 0.28% team breakdown

Top 15 of 1553 Total User Agents
# Hits User Agent
1 57022 16.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 40369 11.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 33221 9.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 16050 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 10318 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9972 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 9923 2.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 7426 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 6966 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 6817 1.92% SportsIntellect/Nutch-0.9 (Sports Intellect; www.sportsintell
11 6254 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 6021 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 5486 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 4752 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 4478 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2008

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 131915 37.08% 119837 37.87% 1439964 36.32% Network
2 87629 24.63% 77602 24.52% 1028760 25.95% Unresolved/Unknown
3 65077 18.29% 56647 17.90% 706654 17.82% US Commercial
4 10888 3.06% 9871 3.12% 110924 2.80% US Educational
5 8770 2.47% 7726 2.44% 87801 2.21% United States
6 5499 1.55% 5201 1.64% 63692 1.61% Australia
7 4306 1.21% 3998 1.26% 39521 1.00% Ireland
8 4288 1.21% 3762 1.19% 48922 1.23% Canada
9 4011 1.13% 3554 1.12% 42080 1.06% Non-Profit Organization
10 3122 0.88% 2967 0.94% 56192 1.42% Netherlands
11 2141 0.60% 1794 0.57% 23104 0.58% Italy
12 2135 0.60% 2037 0.64% 23926 0.60% United Kingdom
13 1987 0.56% 1793 0.57% 21182 0.53% Greece
14 1927 0.54% 1783 0.56% 21151 0.53% US Military
15 1582 0.44% 1389 0.44% 16508 0.42% Belgium
16 1298 0.36% 1239 0.39% 16666 0.42% Germany
17 1290 0.36% 1091 0.34% 13550 0.34% Mexico
18 1222 0.34% 851 0.27% 16952 0.43% Russian Federation
19 1095 0.31% 1054 0.33% 11812 0.30% US Government
20 876 0.25% 853 0.27% 12470 0.31% Brazil
21 781 0.22% 767 0.24% 8428 0.21% India
22 728 0.20% 710 0.22% 7986 0.20% New Zealand (Aotearoa)
23 671 0.19% 490 0.15% 6199 0.16% Argentina
24 666 0.19% 446 0.14% 5423 0.14% Japan
25 562 0.16% 500 0.16% 6176 0.16% Singapore
26 530 0.15% 526 0.17% 6066 0.15% Portugal
27 527 0.15% 419 0.13% 5330 0.13% Poland
28 519 0.15% 443 0.14% 5656 0.14% Spain
29 515 0.14% 502 0.16% 6147 0.16% Hungary
30 514 0.14% 445 0.14% 5339 0.13% Turkey


Generated by Webalizer Version 2.01