|
|
| Top Florida Players |
| by Graduating Class. | |
ADVERTISEMENT
Become faster, quicker, and stronger, increase your jumping power and endurance for that competitive edge! A comprehensive online resource.
| Top Florida Players, Class of 2005 |
| Keith Brumbaugh | 6-8 | Deland | |
| Derwin Kitchen | 6-3 | Raines (Jacksonville) | Florida |
| Alonzo Gee | 6-4 | W.T. Dwyer | Alabama |
| Adrian Thomas | 6-6 | Flanagan | Miami |
| Ricky Sanchez | 6-11 | Pendleton School | Memphis |
| Brian Asbury | 6-6 | South Miami | Miami |
| Walter Hodge | 6-0 | Florida Air Academy | Florida |
| Darryl Merthie | 6-2 | Lake Mary | Marshall |
| Denis Clemente | 5-11 | Calusa Prep | Miami |
| Ryan Reid | 6-7 | Boyd Anderson | Florida State |
| Click here to view the entire list |
| Top Florida Players, Class of 2006 |
| Josue Soto | 5-10 | Arlington Country Day | Florida State |
| Dwayne Collins | 6-8 | Miami Senior | Miami |
| Zachary Peacock | 6-7 | Norland | - |
| L.D. Williams | 6-4 | Montverde Academy | Wake Forest |
| Jeremiah Rivers | 6-3 | Winter Park | Georgetown |
| Jonathan Kreft | 7-0 | The Pendleton School | Florida State |
| Aaron Holmes | 6-5 | St. Petersburg Catholic | Florida State |
| Xavier Perkins | 6-4 | St. Andrews | Florida Atlantic |
| Jason Bennett | 7-2 | Arlington Country Day | - |
| Jonathan Hall | 6-4 | Chaminade Madonna | - |
| Hamady N'Diaye | 7-0 | Florida Prep School | - |
| Princeton Curry | 6-4 | Poinciana | University of South Florida |
| Damien Hollis | 6-7 | Taravella | - |
| Erick Nsangou | 5-11 | Florida Prep School | - |
| Tony Davis | 6-7 | Sarasota Riverview | - |
| Click here to view the entire list |
| Top Florida Players, Class of 2007 |
| | | |
| Nick Calathes | 6-3 | Lake Howell | Florida |
| Edwin Rios | 5-10 | Chaminade Madonna | Miami |
| Orane Chin | 6-4 | Dr. Krop | - |
| A.J. Stewart | 6-7 | Arlington Country Day | - |
| Gary Clark | 6-3 | Sarasota | Florida |
| Chandler Parsons | 6-6 | Lake Howell | Florida State |
| Martavis Kee | 6-2 | St. Thomas Aquinas | - |
| John Roberson | 5-10 | Lake Howell | - |
| Max Groebe | 6-5 | Chaminade Madonna | - |
| Solomon Alibi | 7-1 | Montverde Academy | - |
| Joey Rodriguez | 5-10 | Lake Howell | - |
| Joseph Katuka | 6-11 | Montverde Academy | - |
| Boubacar Sylla | 7-0 | Florida Prep School | - |
| Virgil Philistin | 6-2 | Monsignor Pace | - |
| Alvin Mitchell | 6-6 | Cardinal Gibbons | - |
| Click here to view the entire list |
| Top Florida Players, Class of 2008 |
| Ray Shipman | 6-3 | Monsignor Pace |
| Miguel Paul | 5-11 | Kathleen (Lakeland) |
| Kevin Foster | 6-5 | Auburndale |
| Xiongdre Reliford | 6-6 | Chaminade Madonna |
| David Blackwell | 6-3 | Cardinal Gibbons |
| Zack Bailey | 6-0 | Chaminade Madonna |
| Adam Pegg | 6-9 | Palm Harbor University |
| Addison Smith | 6-2 | Santaluces |
| J.D. Woods | 6-1 | Golden Gate (Naples) |
| Ridge Graham | 6-4 | South Fork |
| Jay Wade | 6-4 | Bay (Panama City) |
| Shaquille Johnson | 6-1 | Robert E. Lee (Jacksonville) |
| Dante Anderson | 6-4 | Eastside (Gainesville) |
| Luke Loucks | 6-2 | Clearwater |
| Kenny Williams | 5-9 | Columbia |
| Click here to view our current list |
| Top Florida Players, Class of 2009 |
| Kenny Boynton | 6-1 | Blanche Ely |
| Keith Clanton | 6-6 | Orlando Christian Prep |
| Torlyn Fitzpatrick | 6-6 | Pendleton School |
| Emari Bailey | 6-3 | Arlington Country Day |
| Brandon Robinson | 5-10 | Plantation |
| Edward Waite | 6-4 | Pinecrest School |
| William Green | 6-5 | Olympia |
| Raymond Taylor | 5-5 | Monsignor Pace |
| Dexter Fields | 6-3 | Olympia |
| Tony Watson, Jr. | 6-1 | Palm Beach Gardens |
| Leo Deloney | 5-8 | Rickards |
| Rakeem Buckles | 6-5 | Monsignor Pace |
| Quamain Foreman | 6-2 | South Fork |
| Josh Snodgrass | 6-0 | The Rock |
| Luke Kenzik | 6-4 | Father Lopez |
| Click here to view our current list |
|
|
|
Copyright © Florida Hoops. All rights reserved. No part of Florida Hoops, either text or image may be used for any purpose other than personal use. This includes framing of web content, modification, reproduction, storage in a retrieval system or retransmission, in any form or by
any means, electronic, mechanical or otherwise, for reasons other than personal use, is strictly prohibited without prior written permission.
|
|
Florida Hoops does allow "fair use" for quotations, references, etc., as well as limited use of some content, by permission. Fair use guidelines apply
for quotations or other content extracts from Florida Hoops. All references must be complete and accurate, and include the site URL in the reference.
Please contact us by email for information on redistribution of our content, or for permission to use any site content.
|
|