|
 |
Top Florida Players, Class of 2003 |
1 | Guillermo Diaz | 6-1 | Miami Christian | Univ. of Miami |
2 | Jesus Verdejo | 6-5 | Miami Christian | Temple |
3 | Chris Richard | 6-9 | Kathleen | Univ. of Florida |
4 | Jimmy Tobias | 6-4 | Dillard | Univ. of Oklahoma |
5 | Wesley Green | 6-9 | Eustis | Depaul |
6 | Jamon Gordon | 6-3 | Jackson | Virginia Tech |
7 | T.J. Bannister | 5-10 | Arlington Country Day | Virginia |
8 | Zabian Dowdell | 6-2 | Pahokee | Virginia Tech |
9 | Dwan Youmans | 6-2 | Arlington Country Day | Auburn |
10 | Akini Adkins | 6-9 | Tallahassee Leon | Alabama |
11 | Franklin Young | 6-5 | Floria High | West Virginia |
12 | Carlton Christians | 6-6 | Orlando Evans | Marquette |
13 | Dwayne Foreman | 5-9 | Apopka | Murray State |
14 | Louis Graham | 6-7 | Palm Beach Lakes | Georgia Southern |
15 | David Noel | 6-2 | Boynton Beach | UNC - Wilmington |
16 | Robert Ferguson | 6-7 | Mariner | St. Joseph's |
17 | Devon Pearson | 6-5 | Miami Northwestern | SMU |
18 | Danny Bell | 6-4 | Jackson | Mid Major |
19 | Gerald Minnis | 6-7 | Miami Senior | High Point |
20 | Gabe McMillen | 6-1 | Indian Rocks Christian | Stetson |
21 | Craig Hazel | 6-6 | Miami Monsignor Pace | Eckerd College |
22 | Haminn Quaintance | 6-7 | Sarasota Riverview | Mid Major |
23 | Cedric McGowan | 6-6 | Miami Northwestern | Mid Major |
24 | Travis Aikens | 6-5 | Orlando Jones | Mid Major |
25 | Travis Jones | 6-3 | Olympia | Mid Major |
|
 |
 Our thanks to
Human Kinetics for sending us some excellent coaching books. You can't beat the discounted price, less than $20.
Buy it, today!
Excellent video with thoughts and drills on organizing your practices. Learn from one of the greatest coaches of the game, Coach "K".
Click here to order
"My son's high school coach gave him a copy of the book and he read it in two days. Now he is leading the effort to get himself a
scholarship. The book is inspiring and effective for high school athletes." Click here to order
|