a youth basketball coaching resource
PowerBasketball, Basketball Coaching Resource Site
 








FEATURING...
  Coach's Clinic
  Coaching Tips
  Fundamentals
  Product Reviews
  Resources/Links
  Message Board
  Books
  Videos
NEWSLETTERS
  Basketball Times Online
  The "Real" Voice
  "Winning Hoops"
  coaching advice
SITE TOOLS
  Site Map
  1-Click Navigation
  About PowerBasketball
  Company Information
  Advertise with US
  Rates & Press Releases
  Email PowerBasketball
  Contact Us

Florida Boys Basketball State Poll

By: Florida Sports Writers
Date: February 12, 2002

KEY WEST (AP) -- The following is the Florida High School Sportswriters Association boys basketball polls. Teams with first-place votes and overall records in parentheses.

CLASS 6A

1. Orlando Evans (26-2) (12) 120
2. Orlando Edgewater (25-3) 106
3. Parkland Stoneman Douglas (24-4) 92
4. Oviedo (24-5) 79
5. Lake Worth (24-4) 77
6. Miami Carol City (20-6) 49
7. Orlando Boone (23-4) 33
8. Miami Senior (21-6) 29
9. Orlando Dr. Phillips (21-7) 23
(tie) Hialeah American (23-6) 23
Also receiving votes: Vero Beach (20-5) 15, Davie Western (21-7) 4, Fort Lauderdale Dillard (19-8) 3, North Miami Beach (21-5) 2, DeLand (19-5) 2, Tampa Gaither (19-6) 1, South Miami (20-7) 1, Lauderdale Lakes Boyd Anderson (15-7) 1

CLASS 5A
1. Jacksonville Wolfson (25-3) (9) 117
2. Largo (25-3) (3) 103
3. Punta Gorda Charlotte (22-3) 97
4. Boynton Beach (20-3) 74
5. Gulfport Boca Ciega (22-4) 67
6. Bradenton Manatee (22-5) 63
7. Haines City (20-5) 53
8. Plant City Durant (23-4) 25
9. Gainesville Buchholz (18-9) 17
10. Palm Beach Gardens Dwyer (21-5) 16
Also receiving votes: Cape Coral Mariner (16-7) 13, Belleview (22-6) 12, Fort Myers (16-8) 1, Choctawhatchee (14-11) 1, Fort Lauderdale Stranahan (18-6) 1

CLASS 4A

1. Jacksonville Ribault (28-0) (11) 119
2. Lakeland Kathleen (24-4) (1) 102
(tie) St. Petersburg Lakewood (27-2) 102
4. Tampa Jefferson (22-4) 84
5. Jacksonville Andrew Jackson (21-4) 53
6. Fort Lauderdale St. Thomas Aquinas (23-5) 48
7. Tampa Plant (21-5) 46
8. Leesburg (23-5) 31
9. Tallahassee Leon (22-3) 27
10. Milton (23-5) 14
Also receiving votes: Lehigh (17-7) 8, Brandon (20-6) 6, Pensacola Woodham (24-4) 4, Lake Wales (19-8) 4, Auburndale (20-7) 3, Gainesville Eastside (19-10) 3, Tallahassee Chiles (23-5) 3, Tallahassee Godby (21-6) 2, Estero (15-10) 1

CLASS 3A
1. Key West (23-2) (10) 117
2. St. Augustine Nease (25-3) 103
3. Immokalee (24-3) 93
4. Alachua Santa Fe (24-4) (1) 87
5. Pahokee (23-4) (1) 77
6. Glen St. Mary Baker County (17-2) 59
7. Cocoa Beach (17-3) 42
8. Englewood Lemon Bay (21-5) 32
9. Miami Monsignor Pace (21-8) 31
10. Tampa Jesuit (21-6) 14
Also receiving votes: Eustis (19-10) 4, St. Augustine Bertram Trail (16-6) 1

CLASS 2A

1. American Heritage-Delray Beach (24-2) (9) 117
2. Melbourne Florida Air Academy (20-2) (3) 105
3. Fort Lauderdale Westminster Academy (25-3) 89
4. Chipley (25-3) 77
5. Jacksonville Trinity Christian (25-3) 75
6. Hawthorne (21-6) 67
7. Tampa Prep (19-8) 43
8. Daytona Beach Father Lopez (22-5) 38
9. Gainesville P.K. Yonge (16-10) 28
10. Ransom Everglades (21-6) 9
Also receiving votes: Boca Raton St. Andrew's (19-7) 7, St. Petersburg Catholic (19-8) 2, Cross City Dixie County (15-8) 1, Tallahassee FSU (17-10) 1, West Palm Beach King's Academy (19-8) 1.

CLASS 1A

1. Miami Christian (30-2) (12) 120
2. West Melbourne Brevard Christian (24-4) 104
3. Largo Indian Rocks Christian (26-3) 87
4. Gainesville Oak Hall (19-8) 78
5. Paxton (28-3) 73
6. Fort Myers Canterbury (21-5) 52
7. St. Petersburg Northside Christian (22-5) 40
8. Orlando Faith Christian (22-7) 32
9. St. Petersburg Admiral Farragut (21-5) 25
10. Milton Central (25-4) 23
Also receiving votes: Lakeland Evangel Christian (18-10) 18, Winter Haven All Saints' Academy (21-6) 5, Miami Northwest Christian (22-5) 2, Bronson (18-8) 1


Our thanks to Human Kinetics for sending us some excellent coaching books. You can't beat the discounted price, less than $20 including shipping.

Buy it, today!


Excellent video with thoughts and drills on organizing your practices. Learn from one of the greatest coaches of the game, Coach "K".
Click here to order


"My son's high school coach gave him a copy of the book and he read it in two days. Now he is leading the effort to get himself a scholarship. The book is inspiring and effective for high school athletes."
Click here to order

No portions of this site may be reproduced without express written permission.
Terms of Use | Privacy Policy | Disclaimer
PowerBasketball.com
Click Here!
PowerBasketball
Open since October 21, 1998. Copyright, 1998-2002. All rights reserved.