a youth basketball coaching resource
PowerBasketball, Basketball Coaching Resource Site

 








FEATURING...
  Coach's Clinic
  Coaching Tips
  Fundamentals
  Product Reviews
  Resources/Links
  Message Board
  Books
  Videos
NEWSLETTERS
  Basketball Times Online
  The "Real" Voice
  "Winning Hoops"
  coaching advice
SITE TOOLS
  Site Map
  1-Click Navigation
  About PowerBasketball
  Company Information
  Advertise with US
  Rates & Press Releases
  Email PowerBasketball
  Contact Us

Florida Boys Basketball State Poll

By: Florida Sports Writers
Date: January 22, 2002

KEY WEST (AP) -- The following is the Florida High School Sportswriters Association boys basketball polls. Teams with first-place votes are in parentheses.

CLASS 6A

1. Orlando Evans (20-2) (14) 140
2. Parkland Stoneman Douglas (20-3) 117
3. Orlando Edgewater (20-3) 106
4. Lake Worth (19-3) 103
5. Hialeah American (19-4) 83
6. Oviedo (19-5) 60
7. Orlando Boone (20-2) 56
8. Vero Beach (19-2) 39
9. Fort Lauderdale Dillard (17-6) 22
10. North Miami Beach (18-3) 15
Also receiving votes: Pompano Beach Ely (16-7) 9, Miami Senior (16-6) 7, Tampa Gaither (16-5) 3

CLASS 5A

1. Largo (20-2) (14) 140
2. Jacksonville Wolfson (18-3) 124
3. Punta Gorda Charlotte (17-2) 107
4. Bradenton Manatee (19-3) 88
5. Plant City Durant (19-2) 79
6. Haines City (16-4) 63
7. Gulfport Boca Ciega (17-4) 50
8. Palm Beach Gardens Dwyer (16-3) 48
9. Boynton Beach (15-3) 29
10. Fort Myers (15-6) 18
Also receiving votes: Belleview (17-4) 17, Gainesville Buchholz (13-8) 5, Cape Coral Mariner (13-7) 1, Longwood Lyman (14-5) 1

CLASS 4A

1. Lakeland Kathleen (23-3) (10) 134
2. Jacksonville Ribault (24-0) (4) 128
3. St. Petersburg Lakewood (20-2) 116
4. Fort Lauderdale St. Thomas Aquinas (19-3) 96
5. Jacksonville Andrew Jackson (19-2) 86
6. Tampa Jefferson (18-4) 54
7. Leesburg (20-4) 47
8. Brandon (19-4) 35
9. Tampa Plant (19-5) 34
10. Tallahassee Leon (18-3) 12
Also receiving votes: Gainesville Eastside (16-7) 7, Tallahassee Chiles (19-4) 6, Milton (18-5) 4, Lake Wales (15-7) 4, Pensacola Woodham (16-3) 3, Melbourne Palm Bay (16-5) 2, Lehigh (13-7) 1, Gainesville (15-9) 1

CLASS 3A

1. Key West (20-1) (8) 133
2. St. Augustine Nease (21-2) (5) 131
3. Pahokee (19-3) 105
4. Alachua Santa Fe (20-3) 98
5. Immokalee (20-3) 84
6. Glen St. Mary Baker County (13-2) 56
7. Cocoa Beach (13-2) 51
8. Englewood Lemon Bay (17-3) 42
9. Miami Gulliver Prep (18-4) 26
10. Tampa Jesuit (17-3) 17
Also receiving votes: Tavares (20-5) 15, Starke Bradford (15-4) 6, Miami Monsignor Pace (17-8) 6

CLASS 2A

1. Fort Lauderdale Westminster Academy (21-2) (11) 137
2. Jacksonville Trinity Christian (21-2) (3) 128
3. American Heritage-Delray Beach (18-1) 105
4. Melbourne Florida Air Academy (15-2) 100
5. Chipley (21-3) 75
6. Tampa Prep (16-4) 68
7. Hawthorne (16-6) 54
8. St. Petersburg Catholic (15-5) 33
9. Boca Raton St. Andrew's (16-4) 18
10. Daytona Beach Father Lopez (17-4) 17
Also receiving votes: Jasper Hamilton County (15-4) 15, Greensboro (14-3) 10, Orlando Lake Highland Prep (13-9) 4, Gainesville P.K. Yonge (10-10) 3, Cross City Dixie County (14-5) 3

CLASS 1A

1. Miami Christian (27-2) (14) 140
2. Largo Indian Rocks Christian (21-2) 121
3. Fort Myers Canterbury (18-3) 92
4. Gainesville Oak Hall (14-2) 85
5. St. Petersburg Northside Christian (20-3) 74
6. West Melbourne Brevard Christian (19-4) 47
(tie) St. Petersburg Admiral Farragut (16-4) 47
8. Milton Central (21-2) 43
9. Winter Haven All Saints' Academy (16-6) 24
10. Englewood Heritage Christian (20-5) 22
Also receiving votes: Paxton (22-4) 21, Orlando Faith Christian (19-6) 18, Jacksonville University Christian (17-5) 12, Miami Northwest Christian (20-6) 9, Lakeland Evangel Christian (15-8) 8, Lauderhill Upperroom Christian (13-5) 4, Bronson (16-7) 3, Riviera Beach R.J. Hendley Christian (17-5) 3, St. Petersburg Keswick Christian (17-6) 2, Bradenton Christian 19-8) 1


Our thanks to Human Kinetics for sending us some excellent coaching books. You can't beat the discounted price, less than $20 including shipping.

Buy it, today!


Excellent video with thoughts and drills on organizing your practices. Learn from one of the greatest coaches of the game, Coach "K".
Click here to order


"My son's high school coach gave him a copy of the book and he read it in two days. Now he is leading the effort to get himself a scholarship. The book is inspiring and effective for high school athletes."
Click here to order

No portions of this site may be reproduced without express written permission.
Terms of Use | Privacy Policy | Disclaimer
PowerBasketball.com
Click Here!
PowerBasketball
Open since October 21, 1998. Copyright, 1998-2002. All rights reserved.