|
| Top Florida High School Player Commitments |
| by commitment and year |
|
| Name | Height | High School | Travel Tream | Commitment |
| Gigi Thomas | 5'8" | Florida High | | Appalachian State University |
| Latara Darrett | 5'10" | IMG Academy | | Baylor University |
| Lacey Lyons | 5'10" | Crystal River | | Coastal Carolina |
| Devin Rivers | 6'0" | Felix Varela | | Coastal Carolina |
| Elisa Carey | 6'-1" | Gulliver Prep | | Florida International University |
| Alysha Harvin | 5'9" | South Broward | | Florida State University |
| Jacinta Monroe | 6'3" | Boyd Anderson | | Florida State University |
| Erica Perry | 5'7" | IMG Academy | | Montana State |
| Gaati Werema | 6'0" | Orlando Christian Prep | | Prairie View A&M |
| Sharielle Horne | 5'8" | East Gadsden | | Rice University |
| Jessica Pressley | 5'6" | Father Lopez | | Rollins College |
| Cindy Castrillon | 5'6" | Felix Varela | | Southeastern Louisiana University |
| Monique Alexander | 6'5" | IMG Academy | | UCLA |
| Kristin Thomas | 5'10" | Edgewater | | University of Central Florida |
| Chelsie Wiley | - | Suncoast | | University of Central Florida |
| Jennifer Mossor | 5'7" | Colonial | | University of Florida |
| Sharielle Smith | 6'0" | IMG Academy | | University of Florida |
| Eboni Sadler | 5'11" | Norland | | University of Miami |
| Emi McCollough | 5'7" | Chipley | | University of North Carolina - Charlotte |
| Caitlyn Mytrick | 5'9" | Lake Mary | | University of South Florida |
| Stephanie Sarosi | 6'5" | Astronaut | | University of South Florida |
| Melissa Dalembert | 6'2" | Miramar | | University of South Florida |
| Ashley McCray | 6'4" | Sanford | | University of South Florida |
| Tiara Cook | 6'o" | Gulf (New Port Richey) | | University of Tampa |
| | | | |
| | | | |
![]() |
| Name | Height | High School | Travel Tream | Commitment |
| Sthephany Thomas | 5'8" | Wesley Chapel | | Clemson University |
| Krystal Thomas | 6'4" | The First Academy | | Duke University |
| Chelsea Pennick | 5'9" | Orlando Christian Prep | | Florida A&M |
| Jamie Givens | 6'0" | The First Academy | Orlando Comets Red | Florida Atlantic University |
| Mikki Clayton | 5'6" | North Florida Christian | | Hampton University |
| Tierra Brown | 5'6" | The First Academy | Orlando Comets Red | Stetson University |
| Daleisha Carn | 6'0" | Englewood | | University of Alabama |
| Amber Smith | 5'6" | Winter Haven | | University of Kentucky |
| Briyanna Blair | 5'9" | Boone | | University of Miami |
| Julie Syquio | 5'6" | Wolfson (Jacksonville) | | University of North Florida |
| Gianna Messina | 5'5" | Academy of Holy Names | | University of South Florida |
| Kimarie Bock | 6'3" | Dunedin High | | University of West Florida |
| | | | |
| | | | |
| | | | |
![]() |
| Name | Height | High School | Travel Tream | Commitment |
| Jessica George | 5'5" | Celebration | Orlando Comets Blue | Jacksonville University |
| Brittany Hardy | 5'7" | Apopka | Orlando Comets Blue | Jacksonville University |
| Jalana Childs | 6'2" | Timber Creek | Orlando Comets Blue | Kansas State |
| Kelsey Assarian | 6'0" | Barron Collier | DEBO | Texas A&M |
| | | | |
| | | | |
![]() |
|
|
Copyright © Florida Hoops. All rights reserved. No part of Florida Hoops, either text or image may be used for any purpose other than personal use. This includes framing of web content, modification, reproduction, storage in a retrieval system or retransmission, in any form or by
any means, electronic, mechanical or otherwise, for reasons other than personal use, is strictly prohibited without prior written permission.
|
|
Florida Hoops does allow "fair use" for quotations, references, etc., as well as limited use of some content, by permission. Fair use guidelines apply
for quotations or other content extracts from Florida Hoops. All references must be complete and accurate, and include the site URL in the reference.
Please contact us by email for information on redistribution of our content, or for permission to use any site content.
|
|