| Hoops Central |
 |
| Full Scoreboard |
 |
| Team Rankings |
 |
| Player Rankings |
 |
| State Rankings |
 |
| District Standings |
 |
| Recruiting News |
 |
| Resources/Links |
 |
| Story Archives |
 |
|
|
Florida Sports Writers Boys Basketball State Poll |
|
Week 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| |
Florida Boys Basketball State Poll - Week 10
By: Florida Sports Writers
Date: February 15, 2005
PALATKA - The following is the Florida high school boys basketball poll as compiled by the Florida Sports Writers Association.
Teams receive 10 points for a first-place vote down to one point for a 10th-place vote. First-place votes are in parentheses.
Class 6A
1. Fort Lauderdale Boyd Anderson (23-2) (11) 119
2. Palm Beach Lakes (22-3) (1) 108
3. Orlando Edgewater (22-3) 92
4. Vero Beach (24-1) 87
5. Miami Senior (18-7) 57
6. Oviedo (21-3) 55
(tie) Miami Norland (20-4) 55
8. Miami Columbus (19-6) 31
9. Jacksonville Sandalwood (20-3) 23
10. Gainesville Buchholz (19-6) 16
Also receiving votes: Orlando Dr. Phillips (20-5) 8, North Miami Beach (18-6) 5, Pembroke Pines Flanagan (17-5) 1, Greenacres John I. Leonard (20-5) 1.
Class 5A
1. Naples Lely (22-2) (9) 114
2. Winter Park Lake Howell (21-4) (1) 98
3. Fort Lauderdale Dillard (18-2) (2) 95
4. Jacksonville Wolfson (19-4) 70
5. W.T. Dwyer (20-5) 58
6. Clearwater (24-1) 52
7. Brandon (23-2) 51
8. Eagle Lake Lake Region (22-4) 37
9. Fort Myers (20-5) 34
10. Tampa Wharton (22-2) 31
Also receiving votes: Cape Coral (17-6) 14, Melbourne (20-5) 4, Port Charlotte (19-5) 2.
Class 4A
1. St. Petersburg lakewood (24-1) (12) 120
2. Orlando Jones (21-4) 101
3. Jacksonville Raines (19-4) 100
4. Port Orange Atlantic (21-2) 83
5. Gainesville Eastside (20-4) 64
6. Lakeland Kathleen (21-3) 62
7. Tallahassee Rickards (22-4) 37
8. Fort Pierce Westwood (20-5) 30
9. Tallahassee Godby (18-5) 28
10. Jacksonville First Coast (19-6) 15
Also receiving votes: Cocoa (20-4) 9, Lehigh Acres Lehigh (17-6) 5, Sarasota Booker (18-7) 4, Auburndale (17-8) 1, Sebring (20-5) 1.
Class 3A
1. Melbourne Florida Air Academy (25-0) (12) 120
2. Coconut Creek North Broward Prep (22-2) 108
3. Miami Monsignor Pace (19-6) 91
4. Fort Myers Bishop Verot (19-5) 76
5. Jacksonville Ribault (18-7) 75
6. Miami Belen Jesuit (22-3) 52
7. Orlando Bishop Moore (18-7) 41
(tie) Belle Glade Glades Central (19-2) 41
9. Alachua Santa Fe (18-7) 29
10. Eustis (20-5) 20
Also receiving votes: DeFuniak Springs Walton (18-6) 2, Miami Gulliver Prep (16-9) 2, Dade City Pasco (21-3) 2, North Port (15-9) 1.
Class 2A
1. Jacksonville Arlington Country Day (21-3) (12) 120
2. Jacksonville Providence (23-2) 108
3. St. Petersburg Admiral Farragut (22-3) 93
4. Boca Raton St. Andrew's (22-3) 70
5. Tallahassee Maclay (21-3) 63
6. Jacksonville University Christian (20-5) 58
7. Gainesville P.K. Yonge (20-4) 55
8. Bronson (24-1) 32
9. Crescent City (15-5) 18
10. Orlando First Academy (21-4) 16
Also receiving votes: John Carroll (20-5) 9, Naples Community School (18-3) 6, Ocala Trinity Catholic (21-3) 6, Chipley (20-6) 6.
Class 1A
1. Miami Northwest Christian (21-3) (12) 120
2. Apalachicola (20-5) 98
3. Orlando Pine Castle Christian (18-7) 91
4. Oldsmar Christian (19-3) 83
5. Jacksonville Potter's House (20-4) 80
6. Boca Raton Grandview Prep (17-5) 53
(tie) Dania Beach Westlake Prep (18-4) 53
8. Seffner Christian (19-3) 25
9. Malone (19-6) 18
10. Laurel Hill (19-5) 16
Also receiving votes: Lake Suzy Florida Prep (16-7) 8, West Melbourne Brevard Christian (19-6) 6, Palm Bay Covenant Christian (19-6) 5, Plantation Broward Christian (19-7) 2, Bradenton Christian (16-8) 1, Graceville (18-6) 1.
|
|