| Hoops Central |
 |
| Full Scoreboard |
 |
| Team Rankings |
 |
| Player Rankings |
 |
| State Rankings |
 |
| District Standings |
 |
| Recruiting News |
 |
| Resources/Links |
 |
| Story Archives |
 |
|
|
Florida Sports Writers Boys Basketball State Poll |
|
Week 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| |
Florida Boys Basketball State Poll - Week 9
By: Florida Sports Writers
Date: February 8, 2005
PALATKA - The following is the Florida high school boys basketball poll as compiled by the Florida Sports Writers Association.
Teams receive 10 points for a first-place vote down to one point for a 10th-place vote. First-place votes are in parentheses.
Class 6A
1. Lauderdale Lakes Boyd Anderson (20-2) (12) 129
2. Palm Beach Lakes (20-3) (1) 118
3. Orlando Edgewater (20-3) 93
4. Vero Beach (21-1) 90
5. Miami Norland (19-3) 87
6. Miami Senior (16-6) 64
7. North Miami Beach (18-5) 43
8. Greenacres John I. Leonard (20-3) 39
9. Oviedo (19-3) 29
10. Gainesville Buchholz (17-5) 10
Also receiving votes: Jacksonville Sandalwood (17-6) 9, Kissimmee Gateway (20-3) 3, Hialeah American (14-5) 1.
Class 5A
1. Fort Lauderdale Dillard (17-1) (12) 127
2. Winter Park Lake Howell (20-3) (1) 114
3. Naples Lely (19-2) 104
4. W.T. Dwyer (19-4) 92
5. Jacksonville Wolfson (17-4) 73
6. Brandon (20-2) 65
7. Eagle Lake Lake Region (21-2) 52
8. Fort Myers (18-4) 33
9. Clearwater (19-1) 32
10. Tampa Wharton (20-2) 12
Also receiving votes: Cape Coral (16-6) 6, Choctawhatchee (17-6) 4, Port Charlotte (17-5) 1.
Class 4A
1. St. Petersburg Lakewood (21-1) (13) 130
2. Orlando Jones (18-3) 113
3. Jacksonville Raines (18-4) 107
4. Port Orange Atlantic (21-2) 90
5. Fort Pierce Westwood (20-3) 62
6. Gainesville Eastside (17-4) 61
7. Jacksonville First Coast (17-5) 52
8. Lakeland Kathleen (18-3) 47
9. Tallahassee Rickards (20-4) 17
10. Tallahassee Godby (17-5) 15
Also receiving votes: West Boca Raton (18-5) 6, Auburndale (17-7) 5, Leesburg (16-6) 4, Cocoa (18-4) 3, Lehigh Acres Lehigh (15-5) 2, Sebring (18-5) 1.
Class 3A
1. Florida Air Academy (23-0) (13) 130
2. Coconut Creek North Broward Prep (20-2) 117
3. Miami Belen Jesuit (20-2) 102
4. Miami Monsignor Pace (17-6) 70
5. Jacksonville Ribault (17-7) 62
6. Fort Myers Bishop Verot (18-5) 59
7. Alachua Santa Fe (16-6) 49
(tie) Orlando Bishop Moore (17-7) 49
9. Eustis (18-4) 35
10. Belle Glade Glades Central (16-2) 27
Also receiving votes: St. Petersburg Catholic (18-4) 7, Fort Lauderdale Cardinal Gibbons (17-4) 4, Quincy East Gadsden (17-7) 2, Dade City Pasco (18-2) 1, West Palm Beach Cardinal Newman (17-6) 1.
Class 2A
1. Jacksonville Arlington Country Day (20-3) (13) 130
2. Jacksonville Providence (20-2) 108
3. St. Petersburg Admiral Farragut (19-3) 94
4. Boca Raton St. Andrew's (20-3) 88
5. Jacksonville University Christian (19-4) 84
6. Tallahassee Maclay (19-3) 84
7. Gainesville P.K. Yonge (18-4) 49
8. Bronson (22-1) 37
9. Crescent City (15-4) 33
10. Orlando First Academy (19-3) 17
Also receiving votes: John Carroll (20-4) 5,Naples Community School (16-3) 4, Chipley (19-5) 3, Ponce de Leon (18-6) 2.
Class 1A
1. Miami Northwest Christian (18-3) (13) 130
2. Oldsmar Christian (16-2) 105
3. Apalachicola (18-5) 98
4. Orlando Pine Castle Christian (18-7) 94
5. Jacksonville Potter's House (20-4) 75
6. Boca Raton Grandview Prep (16-5) 65
7. Dania Beach Westlake Prep (14-4) 48
8. Laurel Hill (18-4) 30
9. Malone (18-4) 24
10. Seffner Christian (18-3) 19
Also receiving votes: Lakeland Evangel (15-4) 8, Graceville (15-5) 8, Lake Suzy Florida Prep (16-7) 6, Palm Bay Covenant Christian (18-6) 3, West Melbourne Brevard Christian (15-5) 2. |
|