| Hoops Central |
 |
| Full Scoreboard |
 |
| Team Rankings |
 |
| Player Rankings |
 |
| State Rankings |
 |
| District Standings |
 |
| Recruiting News |
 |
| Resources/Links |
 |
| Story Archives |
 |
|
|
Florida Sports Writers Boys Basketball State Poll |
|
Week 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| |
Florida Boys Basketball State Poll - Week 3
By: Florida Sports Writers
Date: December 20, 2004
OCALA - The following is the Florida high school boys basketball poll as compiled by the Florida Sports Writers Association.
Teams receive 10 points for a first-place vote down to one point for a 10th-place vote. First-place votes are in parentheses.
CLASS 6A
1. Palm Beach Lakes (7-0) (6) 105
2. Fort Lauderdale-Boyd Anderson (5-0) (5) 104
3. Orlando-Edgewater (6-1) 82
4. Miami-Dr. Krop (6-0) 80
5. Hialeah-American (6-0) 68
6. Lake Mary (7-1) 50
7. Miami Senior (5-2) 44
8. Pembroke Pines-Flanagan (7-1) 31
9. South Miami (4-3) 11
10. Jacksonville-Sandalwood (7-0) 7
Also receiving votes: Greenacres-John I. Leonard (7-0) 6, Vero Beach (6-0) 4, DeLand (5-2) 3, Coconut Creek (8-1) 3, Orlando-Dr. Phillips (4-1) 2, Sarasota-Riverview (4-1) 2, Sarasota (5-2) 2, Kissimmee-Gateway (6-1) 1.
CLASS 5A
1. Fort Lauderdale-Dillard (7-0) (5) 104
2. Palm Beach Gardens-Dwyer (5-1) (5) 102
3. Jacksonville-Wolfson (6-0) (1) 88
4. Fort Myers (5-0) 78
5. Eagle Lake-Lake Region (5-0) 66
6. Naples-Lely (8-1) 56
7. Winter Park-Lake Howell (5-2) 32
8. Bradenton-Lakewood Ranch (6-1) 26
9. Niceville (4-2) 20
10. Brandon (5-0) 19
Also receiving votes: Naples-Barron Collier (7-2) 6, Fort Walton Beach (5-1) 4, Eau Gallie (6-1) 4.
CLASS 4A
1. Jacksonville-Raines (4-2) (5) 98
2. Orlando-Jones (4-2) (2) 93
3. Boca Raton (7-0) 64
4. Fort Pierce Westwood (6-0) (2) 59
5. Jacksonville-Jackson (3-3) 57
6. St. Petersburg-Lakewood (4-0) (2) 52
7. Jacksonville-First Coast (6-0) 34
8. Gainesville-Eastside (5-1) 29
9. Auburndale (4-2) 28
10. Ocala0Vanguard (5-1) 24
(tie) Gainesville (no record) 24
Also receiving votes: Tallahassee-Godby (no record) 14, Tallahassee-Rickards (8-2) 10, Pensacola (5-1) 10, Pace (no record) 4, Port Orange-Atlantic (5-2) 3, Lakeland-Kathleen (3-1) 2.
CLASS 3A
1. Miami-Monsignor Pace (7-0) (9) 108
2. Coconut Creek-North Broward Prep (8-1) (1) 96
3. Jacksonville-Ribault (6-1) (1) 88
4. Melbourne-Florida Air Academy (10-0) 74
5. Alachua-Santa Fe (4-0) 56
6. Eustis (4-0) 47
7. Fort Myers-Bishop Verot (4-1) 44
8. Fort Lauderdale-Cardinal Gibbons (5-0) 38
9. Miami-Belen Jesuit (5-2) 23
10. Key West (2-2) 22
Also receiving votes: Fort Myers-Dunbar (no record) 4, Ocala-West Port (4-2) 2, North Port (7-2) 2, West Palm Beach-Cardinal Newman (6-3) 1
CLASS 2A
1. Jacksonville-Arlington Country Day (6-0) (11) 110
2. Jacksonville-Providence (7-0) 96
3. St. Petersburg-Admiral Farragut (5-0) 81
4. Naples Community School (6-0) 80
5. Jacksonville0University Christian (6-0) 63
6. Boca Raton-St. Andrew's (6-1) 58
7. Chipley (no record) 36
8. Miami-Florida Christian (6-3) 25
9. Ocala-Trinity Catholic (6-0) 19
10. Tallahassee-Maclay (5-0) 10
(tie) Gainesville-PK Yonge (no record) 10
Also receiving votes: Jasper-Hamilton County (no record) 8, Fort Lauderdale-Westminster Academy (5-2) 4, Bronson (no record) 3, Freeport (6-2) 2.
CLASS 1A
1. Miami-Northwest Christian (7-0) (11) 110
2. Orlando-Pine Castle Christian (5-1) 92
3. Bradenton Christian (5-0) 90
4. Boca Raton-Grandview Prep (6-2) 71
5. Dania Beach-Westlake Prep (7-0) 54
6. Lake Suzy-Florida Prep (6-2) 42
7. Lake Worth Christian (7-1) 38
8. Tampa-Oldsmar Christian (4-0) 31
9. Tallahassee-John Paul II (8-0) 22
10. Riviera Beach- R.J. Hendley (7-2) 14
(tie) Apalachicola (6-4) 14
Also receiving votes: Lake Mary Prep (5-1) 13, Palm Bay-Covenant Christian (5-0) 8, Lakeland-Evangel Christian (2-1) 5.
|
|