| Hoops Central |
 |
| Full Scoreboard |
 |
| Team Rankings |
 |
| Player Rankings |
 |
| State Rankings |
 |
| District Standings |
 |
| Recruiting News |
 |
| Resources/Links |
 |
| Story Archives |
 |
|
|
Florida Sports Writers Boys Basketball State Poll |
|
Week 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| |
Florida Boys Basketball State Poll - Week 2
By: Florida Sports Writers
Date: December 13, 2004
OCALA - The following is the Florida high school boys basketball poll as compiled by the Florida Sports Writers Association.
Teams receive 10 points for a first-place vote down to one point for a 10th-place vote. First-place votes are in parentheses.
Class 6A
1. Fort Lauderdale Boyd Anderson (8) (4-0) 89
2. Palm Beach Lakes (5-0) 75
3. Orlando Edgewater (1) (4-1) 61
4. Miami Senior (4-1) 60
5. Miami Dr. Krop (4-0) 49
6. Hialeah American (4-0) 48
7. Lake Mary (3-1) 34
8. South Miami (3-2) 23
9. Pembroke Pines Flanagan (6-0) 21
10. Weston Cypress Bay (3-1) 9
(tie) Sarasota Riverview (4-0) 9
Also receiving votes: Miami Columbus (3-1) 7, Coconut Creek (5-0) 3, Greenacres John I. Leonard (5-0) 3, Orlando Dr. Phillips (3-1) 2, Vero Beach (5-0) 1.
Class 5A
1. Palm Beach Gardens Dwyer (7) (4-1) 87
2. Fort Lauderdale Dillard (1) (5-0) 82
3. Jacksonville Wolfson (1) (4-0) 71
4. Fort Myers (4-0) 64
5. Eagle Lake Lake Region (4-0) 54
6. Naples Lely (5-1) 42
7. Winter Park Lake Howell (4-2) 21
8. Choctawhatchee (5-2) 16
9. Niceville (4-2) 14
10. Naples Barron Collier (7-1) 13
Also receiving votes: Bradenton Lakewood Ranch (4-1) 12, Eau Gallie (5-0) 5, Naples Palmetto Ridge (NR) 4, Fort Lauderdale St. Thomas Aquinas (1-2) 4, Longwood Lyman (3-2) 3, Brandon (NR) 2, Fort Walton Beach (4-1) 1.
Class 4A
1. Jacksonville Raines (9) (4-0) 90
2. Jacksonville Jackson (2-2) 77
3. Auburndale (4-1) 64
4. Orlando Jones (3-2) 53
5. Gainesville (NR) 46
6. Gainesville Eastside (4-0) 36
7. Fort Pierce Westwood (5-0) 34
8. Boca Raton (6-0) 26
9. Port Orange Atlantic (4-1) 22
10. Pensacola (4-0) 21
Also receiving votes: Tallahassee Godby (5-0) 17, Pace (6-0) 8, Lakeland Kathleen (2-1) 5, Sarasota Booker (3-1) 2, Tallahassee Rickards (5-2) 1, St. Petersburg Lakewood (NR) 1.
Class 3A
1. Miami Monsignor Pace (5) (4-0) 85
2. Coconut Creek North Broward Prep (3) (4-1) 81
3. Jacksonville Ribault (1) (4-1) 70
4. Fort Myers Bishop Verot (4-0) 52
(tie) Alachua Santa Fe (3-0) 52
6. Key West (1-0) 35
7. Melbourne Florida Air Academy (7-0) 34
8. Miami Belen Jesuit (5-2) 21
9. Eustis (2-0) 18
10. Fort Lauderdale Cardinal Gibbons (4-0) 14
Also receiving votes: North Port (4-1) 13, West Palm Beach Cardinal Newman (4-2) 8, East Gadsden (2-2) 4, Fort Myers Dunbar (2-1) 2, Tavares (3-1) 2, Cocoa Beach (NR) 1, Fort Lauderdale Archbishop McCarthy (NR) 1.
Class 2A
1. Jacksonville Arlington Country Day (9) (6-0) 90
2. Jacksonville Providence (4-0) 75
3. Naples Community School (5-0) 67
4. St. Petersburg Admiral Farragut (5-0) 56
5. Boca Raton St. Andrew's (5-1) 51
6. Jacksonville University Christian (3-0) 47
7. Chipley (5-0) 22
8. Gainesville PK Yonge (NR) 21
9. Tallahassee Maclay (4-0) 14
(tie) Jasper Hamilton County (4-0) 14
Also receiving votes: Freeport (5-1) 11, Bronson (2-0) 11, Fort Lauderdale Westminster Academy (4-1) 6, Miami Florida Christian (4-3) 5, Tampa Berkeley Prep (NR) 5.
Class 1A
1. Miami Northwest Christian (9) (4-0) 90
2. Orlando Pine Castle Christian (3-0) 75
3. Bradenton Christian (4-0) 73
4. Miami Calusa Prep (4-0) 66
5. Boca Raton Grandview Prep (4-1) 52
6. Paxton (5-0) 44
7. Lake Suzy Florida Prep (1-1) 31
8. Lake Worth Christian (5-0) 28
9. Tallahassee John Paul II (5-0) 15
10. Dania Beach Westlake Prep (5-0) 13
Also receiving votes: Apalachicola (6-2) 6, Maitland Orangewood Christian (3-1) 1, Lake Mary Prep (4-1) 1, Lakeland Santa Fe (4-1) 1.
|
|