|
| Top Florida High School Player Commitments |
| by commitment and year |
|

| Name | Height | High School | Travel Tream | Commitment |
| Juan Pablo Montas | 6'-7" | Florida Prep School | -- | Appalachian State University |
| Tuboris Larkins | 6'-5" | William T. Dwyer | South Florida Heat | Appalachian State University |
| Reed Baker | 6'-1" | Bishop Verot | -- | The Citadel |
| David Potter | 6'-6" | Pendleton School | -- | Clemson |
| A.J. Tyler | 6'-10" | Palm Harbor University | Nike Team Florida | Clemson |
| Sanchez Hughley | 6'-3" | Lyman | Fasttrack Future | Florida Atlantic University |
| Xavier Perkins | 6'-5" | St. Andrews School | South Florida Heat | Florida Atlantic University |
| Albert Abrahams | 6'-9" | Norland | --- | Florida International University |
| Aaron Holmes | 6'-4" | St. Petersburg Catholic | Tallahassee Wildcats | Florida State University |
| John Kreft | 7'-0" | Pendleton School | South Florida Heat | Florida State University |
| Josue Soto | 5'-11" | Arlington Country Day | Miami Tropics | Florida State University |
| Jeremiah Rivers | 6'-3" | Winter Park | BABC | Georgetown University |
| Trae Goldstan | 6'-0" | Pendleton School | Worldwide Renegades | Georgia State |
| Zach Peacock | 6'-7" | Norland (Miami) | SouthFlorida Heat | Georgia Tech |
| Zach Paterick | 6'-2" | Nease (St. Augustine) | Wisconsin Swing | Holy Cross |
| Tyrone Curnell | 6'-6" | West Orange | NIKE Team Florida | Jacksonville University |
| Szyumon Lukasiak | 6'-8" | Montverde Academy | -- | Jacksonville University |
| Pierre Niles | 6'-7" | Florida Prep School | Memphis Pump 'N Run | Memphis |
| Brendan Walker | 6'-2" | Bishop Kenny | Lee Bulls | Mercer University |
| Rain Rickards | 6'-5" | Florida Prep School | New York Elite | St. Francis, NY |
| Dale Carn | - | Englewood | -- | South Carolina State |
| Chris Hall | 6'-0" | Westminster Academy | Miami Tropics | Stetson University |
| Sheldon Oliver | 6'-4" | Edgewater | -- | Stetson University |
| Brandon Williams | 5'-10" | Monsignor Pace | -- | Stetson University |
| Tony Davis | 6'-7" | Sarasota Riverview | NIKE Team Florida | University of Central Florida |
| London Warren | 6'-2" | William M. Raines | Lee Bulls | University of Dayton |
| Dwayne Collins | 6'-7" | Miami Senior | Team Breakdown | University of Miami |
| Stanton Bethel | 6'-7" | Monsignor Pace | -- | University of North Florida |
| Evaldas Baniulis | 6'-7" | Florida Air Academy | NIKE Team Florida | University of South Carolina |
| Chadwick Gray | 6'-8" | Florida Prep School | Tallahassee Wildcats | University of South Carolina |
| Princeton Curry | 6'-4" | Poinciana | Team Breakdown | University of South Florida |
| Franck Ndongo | 6'-7" | Montverde Academy | Miami Tropics | Virginia Commonwealth University |
| L.D. Williams | 6'-4" | Montverde Academy | Miami Tropics | Wake Forest |
| Brandon Giles | 6'-5" | Auburndale | Florida Elite | Western Carolina University |
| Cory Godzinski | 6'-6" | East Ridge | Sonics | Wofford University |
| | | | |
| | | | |
![]() |
| Name | Height | High School | Travel Tream | Commitment |
| Tyler Rice | 6'-4" | St. Andrews | --- | Duke (Football) |
| Caz Piurowski | 6'-7" | Land O'Lakes | -- | Florida State University (Football) |
| Anthony Leon | 6-4" | Gulliver Prep | --- | Florida State University (Football) |
| Dexter Davidson | 6-4" | North Broward Prep | --- | Pittsburgh (Football) |
| | | | |
| | | | |
![]() |
| Name | Height | High School | Travel Tream | Commitment |
| Chandler Parsons | 6'-6" | Lake Howell | Nike Team Florida | Florida State University |
| Nick Calathes | 6'-4" | Lake Howell | Nike Team Florida | University of Florida |
| Gary Clark | 6'-4" | Booker (Sarasota) | Tallahassee Wildcats | University of Florida |
| Edwin Rios | 5'-10" | Chaminade Madonna | Team Breakdown | University of Miami |
![]() |
|
|
Copyright © Florida Hoops. All rights reserved. No part of Florida Hoops, either text or image may be used for any purpose other than personal use. This includes framing of web content, modification, reproduction, storage in a retrieval system or retransmission, in any form or by
any means, electronic, mechanical or otherwise, for reasons other than personal use, is strictly prohibited without prior written permission.
|
|
Florida Hoops does allow "fair use" for quotations, references, etc., as well as limited use of some content, by permission. Fair use guidelines apply
for quotations or other content extracts from Florida Hoops. All references must be complete and accurate, and include the site URL in the reference.
Please contact us by email for information on redistribution of our content, or for permission to use any site content.
|
|