| Hoops Central |
 |
| Full Scoreboard |
 |
| Team Rankings |
 |
| Player Rankings |
 |
| State Rankings |
 |
| District Standings |
 |
| Recruiting News |
 |
| Resources/Links |
 |
| Story Archives |
 |
|
|
Florida Sports Writers Boys Basketball State Poll |
|
Week 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| |
Florida Boys Basketball State Poll - Week 10
By: Florida Sports Writers
Date: Feb. 23, 2004
OCALA – The following is the Florida high school boys basketball poll as compiled by the Florida Sports Writers Association.
Teams receive 10 points for a first-place vote down to one point for a 10th-place vote. First-place votes are in parentheses.
CLASS 6A
1. Orlando Edgewater (25-2) (15) 150
2. Palm Beach Lakes (24-1) 135
3. Pembroke Pines Flanagan (23-3) 113
4. Miami Northwestern (19-5) 103
5. Hialeah American (21-5) 90
6. DeLand (22-3) 67
7. Orlando Dr. Phillips (20-6) 58
8. Jacksonville Sandalwood (23-3) 42
9. Orlando Evans (17-10) 17
10. Boca Raton Olympic Heights (21-7) 11
Also receiving votes: Greenacres John I. Leonard (21-3) 10, Miami Jackson (20-8) 7, Miami Palmetto (19-8) 6, North Miami Beach (20-6) 3, Tampa Riverview (18-7) 3, Lauderdale Lakes Boyd Anderson (21-5) 2, Plantation (21-7) 2, Sarasota (20-4) 2, Gainesville Buchholz (17-9) 1, Lake Worth (19-8) 1, Oviedo (20-5) 1, South Miami (16-8) 1.
CLASS 5A
1. Brandon (24-3) (10) 143
2. W.T. Dwyer (20-3) (4) 137
3. Clearwater (25-2) (1) 119
4. Fort Myers (19-5) 101
5. Winter Park Lake Howell (23-4) 91
6. Fort Lauderdale St. Thomas Aquinas (19-7) 79
7. Eagle Lake Lake Region (22-5) 58
8. Melbourne Eau Gallie (20-5) 31
9. Naples Lely (22-5) 26
10. Punta Gorda Charlotte (18-7) 16
Also receiving votes: Niceville (20-6) 12, Jacksonville Wolfson (17-10) 6, Fort Walton Beach (21-6) 5, Port Charlotte (19-8) 1.
CLASS 4A
1. Winter Haven (24-0) (14) 149
2. Jacksonville Raines (25-2) 131
3. St. Petersburg Lakewood (26-1) (1) 123
4. Jacksonville Ribault (23-4) 94
5. Tallahassee Rickards (26-3) 86
6. Orlando Jones (18-9) 73
7. Gainesville (23-4) 59
8. Pensacola (16-12) 35
9. New Port Richey Ridgewood (21-5) 28
10. Panama City Bay (23-4) 18
Also receiving votes: Cocoa (21-6) 8, Bradenton Southeast (20-7) 4, Pensacola Woodham (21-5) 4, Fort Pierce Lincoln Park Academy (20-7) 3, Lehigh Acres Lehigh (15-10) 3, Wesley Chapel (22-4) 3, Ocala Vanguard (15-12) 2, Tallahassee Leon (20-7) 1.
CLASS 3A
1. Miami Monsignor Pace (23-5) (12) 147
2. Cocoa Beach (24-2) (2) 125
3. Eustis (25-2) (1) 116
4. Fort Lauderdale Cardinal Gibbons (24-3) 97
5. St. Petersburg Catholic (24-1) 84
6. Melbourne Florida Air Academy (16-8) 72
7. Quincy East Gadsden (22-2) 61
8. Key West (16-10) 50
9. Avon Park (22-5) 28
10. Fort Myers Dunbar (20-7) 10
Also receiving votes: North Broward Prep (22-6) 8, Green Cove Springs Clay (21-6) 6, West Palm Beach Cardinal Newman (20-7) 5, Fort Myers Bishop Verot (22-4) 2, Miami Belen Jesuit (22-5) 2, North Port (17-10) 2, Newberry (14-9) 2.
CLASS 2A
1. Jacksonville University Christian (25-2) (11) 146
2. Hawthorne (23-4) (4) 139
3. St. Petersburg Admiral Farragut (21-6) 97
4. Jacksonville Arlington Country Day (18-7) 86
5. Tampa Berkeley Prep (24-3) 82
6. Boca Raton St. Andrew's (23-2) 61
7. Jacksonville Providence (20-6) 56
8. Crescent City (18-6) 51
9. Delray Beach American Heritage (20-7) 34
10. Bronson (22-5) 17
Also receiving votes: Chipley (21-8) 13, Baker (20-4) 12, Community School of Naples (19-4) 12, Jasper Hamilton County (16-9) 7, Winter Park Trinity Prep (23-4) 7, Fort Myers Canterbury (18-6) 4, Miami Dade Christian (20-7) 1.
CLASS 1A
1. West Melbourne Brevard Christian (26-1) (14) 149
2. Miami Northwest Christian (21-6) (1) 131
3. Apalachicola (23-4) 117
4. Miami Calusa Prep (22-4) 104
5. Winter Haven All Saints' Academy (21-4) 79
6. Boca Raton Grandview Prep (25-3) 61
7. Montverde Academy (22-2) 42
8. Bradenton Christian (24-4) 33
9. Port Charlotte Florida Prep (21-5) 25
10. Maitland Orangewood Christian (19-8) 21
Also receiving votes: Laurel Hill (22-3) 18, Sarasota Out-of-Door Academy (20-8) 12, Hialeah Champagnat Catholic (17-10) 9, Tampa Bayshore Christian (24-4) 9, Orlando Pine Castle Christian (21-6) 6, Tampa Cambridge (15-9) 5, Malone (18-9) 2, Hollywood Westlake (19-6) 1, Sarasota Christian (21-6) 1.
|
|