Florida High School basketball news :: contact us  :: sitemap :: about us
Florida Hoops, Florida High School basketball news
 
  Hoops Central
  Full Scoreboard
  Team Rankings
  Player Rankings
  State Rankings
  District Standings
  Recruiting News
  Resources/Links
  Shopping (coming soon)
  Story Archives


Florida Player Rankings
The Top Players from
  - Florida's Treasure Coast
  - Class of 2004
  - Class of 2005
  - Class of 2006
  - Class of 2007
other rankings


Florida Team Rankings
Top 25 teams
Class 6A
Class 5A
Class 4A
Class 3A
Class 2A
Class 1A
previous rankings


District Standings »
Class 6A
Class 5A
Class 4A
Class 3A
Class 2A
Class 1A
district overview

Florida Sports Writers Boys Basketball State Poll
  Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Florida Boys Basketball State Poll - Week 6

By: Florida Sports Writers
Date: Jan. 26, 2004
OCALA – The following is the Florida high school boys basketball poll as compiled by the Florida Sports Writers Association. Teams receive 10 points for a first-place vote down to one point for a 10th-place vote. First-place votes are in parentheses.

CLASS 6A
1. Orlando Edgewater (16-2) 140
2. Palm Beach Lakes (14-1) 125
3. Orlando Dr. Phillips (14-5) 93
4. DeLand (14-2) 92
5. Boynton Beach (15-4) 85
6. Pembroke Pines Flanagan (17-2) 70
7. Miami Northwestern (12-4) 42
8. North Miami Beach (13-3) 35
9. Hialeah American (16-4) 34
10. Greenacres John I Leonard (15-2) 30
Also receiving votes: Oviedo (15-3) 24, Jacksonville Sandalwood (14-1) 6, Miami Killian (13-3) 3, Gainesville Buchholz (10-6) 1.

CLASS 5A
1. Palm Beach Gardens Dwyer (13-2) (14) 140
2. Brandon (16-3) 117
3. Winter Park Lake Howell (15-3) 105
4. Clearwater (16-1) 97
5. Naples Gulf Coast (15-3) 95
6. Fort Lauderdale St. Thomas Aquinas (12-7) 54
7. Fort Myers (12-5) 48
8. Haines City (12-4) 46
9. Naples Lely (13-3) 25
10. Eagle Lake Lake Region (12-3) 16
Also receiving votes: Niceville (13-4) 7, Cape Coral (11-7) 6,Fort Myers Cypress LAke (10-5) 5, St. Augustine Bartram Tril (13-5) 5, St. Petersburg (13-4) 3, Melbourne Eau Gallie (12-5) 2, Port Charlotte (11-3) 1.

CLASS 4A
1. Jacksonville Raines (17-1) (13) 139
2. Winter Haven (18-0) (1) 120
3. St. Petersburg Lakewood (15-1) 114
4. Gainesville (17-0) 103
5. Jacksonville Ribault (14-2) 82
6. Pensacola Woodham (14-2) 54
7. Tallahassee Rickards (14-3) 42
8. Orlando Jones (11-6) 34
9. New Port Richey Ridgewood (12-3) 24
10. Panama City Bay (17-3) 19
Also receiving votes: Bradenton Southeast (11-5) 14, Sarasota Booker (14-3) 11, Gainesville Eastside (12-4) 8, Jacksonville Forrest (14-3) 6, Port Orange Atlantic (11-5) 1.

CLASS 3A
1. Melbourne Florida Air Academy (14-4) (12) 138
2. Miami Monsignor Pace (16-4) (1) 123
3. Cocoa Beach (17-1) 99
4. Fort Lauderdale Cardinal Gibbons (16-1) 82
5. Quincy East Gadsden (14-1) 80
6. Fort Myers Bishop Verot (16-2) (1) 72
7. St. Petersburg Catholic (15-1) 68
8. North Broward Prep (15-4) 33
9. Marianna (16-2) 26
10. Eustis (13-2) 20
tie Miami Gulliver Prep (13-4) 20
Also receiving votes: Fort Myers Dunbar (10-4) 4, North Port (10-7) 3, Avon Park (13-4) 1, West Palm Beach Cardinal Newman (11-3) 1.

CLASS 2A
1. Jacksonville Arlington Country Day (15-5) (13) 139
2. Jacksonville University Christian (16-2) 118
3. Hawthorne (12-4) 108
4. St. Petersburg Admiral Farragut (13-3) 85
5. Boca Raton St. Andrew's (17-0) (1) 84
6. Jacksonville Providence (15-3) 58
7. Baker (12-2) 39
8. Tampa Berkeley Prep (14-2) 30
9. Daytona Beach Father Lopez (12-5) 25
10. Delray Beach American Heritage (11-4) 24
Also receiving votes: Bronson (16-3) 17, Chipley (14-5) 12, Miami Dade Christian (12-5) 6, Blountstown (15-4) 3, Crescent City (8-6) 3, Winter Park Trinity Prep (14-3) 3, Fort Myers Canterbury (12-4) 2, Gainesville P.K. Yonge (8-7) 2.

CLASS 1A
1. Miami Northwest Christian (14-3) (14) 140
2. Hialeah Champagnat Catholic (13-5) 123
3. West Melbourne Brevard Christian (17-1) 111
4. Miami Calusa Prep (13-2) 75
5. Apalachicola (18-1) 67
6. Laurel Hill (16-2) 59
7. Montverde Academy (14-1) 58
8. Oldsmar Christian (15-1) 52
9. Malone (16-3) 38
10. Port Charlotte Florida Prep (15-5) 25
Also receiving votes: Bradenton Christian (17-2) 11, Wnter Haven All Saints Academy (12-4) 5, Sarasota Christian (12-4) 3, Tampa Bayshore Christian (13-3) 2, Orlando Circle Christian (12-6) 1.


Advertising
Advertiser
join Better Basketball in becoming an advertiser


SHOPPING »
Duke Basketball Video Series
Organize your practices like Coach "K". Learn the transition game. Toughen your teams defense.
price $84.95 - VHS
price $84.95 - DVD
Youth Basketball Drills
Burrall Paye and son Patrick offer a great book for an inexpensive price.
price $17.95
Every player should have one, get 'em a HoopSaq
SportSaq HoopSaq, price: $39.99
SportSaq HoopSaq, price: $39.99
more...
  No portions of this site may be reproduced without express written permission.
terms of use :: privacy policy :: disclaimer  
  a POWER BASKETBALL partner
  All rights reserved.
  Copyright © 1998-2003.